1 Mil Flat Poly Bags
Provide excellent protection for everyday use at a great price.
- 100% virgin, high clarity polyethylene film.
- Meets FDA and USDA specifications for food contact and applications.
- Made from seamless tubing with no slits or side seals that can rip.
- Bags 15" wide and under are packed in inner dispenser packs of 100 bags each for cleanliness and convenience.
- Bags can be twist-tied, heat-sealed or taped.

Filter Results
Now Shopping by
Shopping Options - Bag Type Clear Remove This Item
Stock Number | Price per CASE | Add to Cart | ||
PB2201 ![]() | $1.58 | |||
PB2203 ![]() | $2.10 | |||
PB2200 ![]() | $2.21 | |||
PB2202 ![]() | $2.92 | |||
PB2205 ![]() | $3.67 | |||
PB2204 ![]() | $4.06 | |||
PB2206 ![]() | $5.35 | |||
PB2207 ![]() | $6.71 | |||
PB2208 ![]() | $8.26 | |||
PB2210 ![]() | $3.78 | |||
PB2213 ![]() | $4.48 | |||
PB2215 ![]() | $5.63 | |||
PB2220 ![]() | $7.15 | |||
PB2222 ![]() | $10.13 | |||
PB2225 ![]() | $8.48 | |||
PB2228 ![]() | $5.95 | |||
PB2229 ![]() | $6.72 | |||
PB2230 ![]() | $7.42 | |||
PB2233 ![]() | $16.57 | |||
PB2235 ![]() | $8.48 | |||
PB2237 ![]() | $24.74 | |||
PB2238 ![]() | $31.97 | |||
PB2240 ![]() | $10.63 | |||
PB2245 ![]() | $12.62 | |||
PB2250 ![]() | $7.69 | |||
PB2255 ![]() | $10.15 | |||
PB2260 ![]() | $11.48 | |||
PB2262 ![]() | $28.78 | |||
PB2263 ![]() | $24.10 | |||
PB2264 ![]() | $35.56 | |||
PB2265 ![]() | $12.59 | |||
PB2270 ![]() | $15.02 | |||
PB2271 ![]() | $27.70 | |||
PB2274 ![]() | $13.34 | |||
PB2275 ![]() | $14.65 | |||
PB2276 ![]() | $17.05 | |||
PB2280 ![]() | $13.48 | |||
PB2285 ![]() | $16.70 | |||
PB2290 ![]() | $19.40 | |||
PB2295 ![]() | $29.13 | |||
PB2296 ![]() | $31.75 | |||
PB2297 ![]() | $44.14 | |||
PB2299 ![]() | $18.19 | |||
PB2301 ![]() | $28.61 | |||
PB2305 ![]() | $21.65 | |||
PB2320 ![]() | $32.16 | |||
PB2321 ![]() | $40.32 | |||
PB2322 ![]() | $53.76 | |||
PB2323 ![]() | $19.96 | |||
PB2330 ![]() | $23.88 | |||
PB2337 ![]() | $36.37 | |||
PB2340 ![]() | $31.56 | |||
PB2341 ![]() | $34.74 | |||
PB2342 ![]() | $38.83 | |||
PB2343 ![]() | $80.00 | |||
PB2344 ![]() | $26.29 | |||
PB2347 ![]() | $46.54 | |||
PB2348 ![]() | $38.23 | |||
PB2350 ![]() | $28.66 | |||
PB2359 ![]() | $129.89 | |||
PB2360 ![]() | $37.10 | |||
PB2365 ![]() | $41.70 | |||
PB2370 ![]() | $46.55 | |||
PB2371 ![]() | $55.03 | |||
PB2372 ![]() | $83.52 | |||
PB2379 ![]() | $40.15 | |||
PB2380 ![]() | $43.28 | |||
PB2390 ![]() | $52.54 | |||
PB2391 ![]() | $62.26 | |||
PB2393 ![]() | $78.10 | |||
PB2397 ![]() | $50.66 | |||
PB2404 ![]() | $82.98 | |||
PB2398 ![]() | $52.76 | |||
PB2400 ![]() | $86.28 | |||
PB2402 ![]() | $99.14 | |||
PB2403 ![]() | $155.52 | |||
PB2405 ![]() | $58.58 | |||
PB2406 ![]() | $68.98 | |||
PB2411 ![]() | $84.41 | |||
PB2415 ![]() | $79.52 | |||
PB2420 ![]() | $48.30 | |||
PB2425 ![]() | $55.36 | |||
PB2426 ![]() | $69.42 | |||
PB2427 ![]() | $75.61 | |||
PB2430 ![]() | $63.91 | |||
PB2435 ![]() | $78.76 | |||
PB2441 ![]() | $105.95 | |||
PB2443 ![]() | $87.47 | |||
PB2447 ![]() | $99.61 | |||
PB2448 ![]() | $118.06 | |||
PB2450 ![]() | $76.47 | |||
PB2453 ![]() | $108.35 | |||
PB2454 ![]() | $117.03 | |||
PB2460 ![]() | $43.06 |
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose