Flush Cut Foam Pouches
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag.
- Made from 1/8" polyethylene foam.
- Great for small parts protection.
- Also available in Pink Anti-Static .
Filter Results
Shopping Options
Bag Type
Color
Stock Number | W x L | Foam Thickness | Quantity Per Case | Price per CASE | Add to Cart | ||
FP33 | 3 x 3" | 1/8" | 1000 | $100.88 | |||
FP34 | 3 x 4" | 1/8" | 500 | $53.57 | |||
FP35 | 3 x 5" | 1/8" | 500 | $57.24 | |||
FP310 | 3 x 10" | 1/8" | 500 | $75.12 | |||
FP45 | 4 x 5" | 1/8" | 500 | $69.84 | |||
FP46 | 4 x 6" | 1/8" | 500 | $71.99 | |||
FP47 | 4 x 7" | 1/8" | 500 | $72.97 | |||
FP48 | 4 x 8" | 1/8" | 500 | $73.44 | |||
FP55 | 5 x 5" | 1/8" | 500 | $57.82 | |||
FP56 | 5 x 6" | 1/8" | 500 | $73.44 | |||
FP58 | 5 x 8" | 1/8" | 400 | $69.02 | |||
FP67 | 6 x 7" | 1/8" | 400 | $63.54 | |||
FP69 | 6 x 9" | 1/8" | 275 | $66.35 | |||
FP810 | 8 x 10" | 1/8" | 275 | $74.52 | |||
FP812 | 8 x 12" | 1/8" | 150 | $49.42 | |||
FP912 | 9 x 12" | 1/8" | 150 | $51.30 | |||
FP1010 | 10 x 10" | 1/8" | 150 | $50.02 | |||
FP1013 | 10 x 13" | 1/8" | 120 | $50.11 | |||
FP1212 | 12 x 12" | 1/8" | 150 | $75.60 | |||
FP1215 | 12 x 15" | 1/8" | 150 | $90.72 | |||
FP1518 | 15 x 18" | 1/8" | 75 | $66.96 | |||
FP1824 | 18 x 24" | 1/8" | 75 | $82.08 | |||
FP2424 | 24 x 24" | 1/8" | 50 | $66.96 | |||
FP2436 | 24 x 36" | 1/8" | 50 | $94.79 |
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose