Grocery Bags
Feature gusseted side walls and die cut thumb notches for easy opening and packing.
- Sturdy paper bags are reusable, recyclable.
- FDA compliant.
- BGG101K and BGG102K have a pinch bottom..
- BGG121K has a satchel bottom.
Kraft
Stock Number | Quantity Per Case | Bag Number | W x D x H | Basis Weight | Price per CASE | Add to Cart | ||
BGG101K | 2000 | Pint | 3 3/4 x 2 1/4 x 11 1/2" | 35 lb. | $116.94 | |||
BGG102K | 500 | Quart | 4 1/2 x 2 1/2 x 16" | 35 lb. | $44.68 | |||
BGG112K | 500 | #1/2 | 3 x 1 7/8 x 5 7/8" | 30 lb. | $21.31 | |||
BGG113K | 500 | #1 | 3 1/2 x 2 3/8 x 6 7/8" | 30 lb. | $18.24 | |||
BGG114K | 500 | #2 | 4 5/16 x 2 7/16 x 7 7/8" | 30 lb. | $18.73 | |||
BGG115K | 500 | #3 | 4 3/4 x 2 15/16 x 8 9/16" | 30 lb. | $22.68 | |||
BGG103K | 500 | #4 | 5 x 3 1/4 x 9 3/4" | 30 lb. | $24.00 | |||
BGG116K | 500 | #5 | 5 1/4 x 3 7/16 x 10 15/16" | 35 lb. | $29.16 | |||
BGG104K | 500 | #6 | 6 x 3 5/8 x 11" | 35 lb. | $31.31 | |||
BGG105K | 500 | #8 | 6 1/8 x 4 x 12 3/8" | 35 lb. | $36.38 | |||
BGG106K | 500 | #10 | 6 5/16 x 4 1/8 x 13 3/8" | 35 lb. | $40.73 | |||
BGG107K | 500 | #12 | 7 1/8 x 4 1/2 x 13 3/4" | 40 lb. | $44.20 | |||
BGG108K | 500 | #16 | 7 3/4 x 4 3/4 x 16" | 40 lb. | $57.24 | |||
BGG117K | 500 | #20 | 8 1/4 x 5 5/16 x 16 1/8" | 40 lb. | $57.25 | |||
BGG109K | 500 | #25 | 8 1/4 x 5 1/4 x 18" | 57 lb. | $68.45 | |||
BGG118K | 500 | #20 SH | 8 1/4 x 5 15/16 x 13 3/8" | 40 lb. | $57.25 | |||
BGG119K | 500 | #25 SH | 8 1/4 x 6 1/8 x 15 7/8" | 40 lb. | $67.00 | |||
BGG110K | 500 | 1/6 BL | 12 x 7 x 17" | 57 lb. | $118.40 | |||
BGG111K | 500 | HD1/6BL | 12 x 7 x 17" | 66 lb. | $151.37 | |||
BGG120K | 250 | 1/4 BL | 12 x 7 x 21 3/4" | 66 lb. | $271.84 | |||
BGG121K | 250 | 1/4 BL | 17 x 6 x 29 1/2" | 52 lb. | $175.56 |
White
Stock Number | Quantity Per Case | Bag Number | W x D x H | Basis Weight | Price per CASE | Add to Cart | ||
BGG113W | 500 | #1 | 3 1/2 x 2 3/8 x 6 7/8" | 30 lb. | $32.39 | |||
BGG103W | 500 | #4 | 5 x 3 1/4 x 9 3/4" | 30 lb. | $31.28 | |||
BGG104W | 500 | #6 | 6 x 3 5/8 x 11" | 35 lb. | $41.98 | |||
BGG105W | 500 | #8 | 6 1/8 x 4 x 12 3/8" | 35 lb. | $47.59 | |||
BGG122W | 500 | #12 | 7 1/16 x 4 1/2 x 13 3/4" | 40 lb. | $64.04 | |||
BGG108W | 500 | #16 | 7 3/4 x 4 3/4 x 16" | 40 lb. | $83.23 |
Flat Handle
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose