3M Flatback Tape
- 3M 250 - Strong paper backing for good paint lines.
- 3M 256 - Smooth flatback paper that is easy to print and write on.
- 3M 2460 - High temperature resistant thin tape.
- 3M 2515 - Easy to tear. Moisture resistant.
- 3M 2517 - Use for splicing, bundling and holding.
- 3M 2525 - High visabilty orange color.
- 3M 2526 - Excellent hold for textiles.
- 3M 346 - Provides excellent surface protection.
3M™ 256 - 20 lb. Tensile Strength
Stock Number | Color | W x L | Rolls Per Case | Mil | Price per CASE | Add to Cart | ||
T943256W12PK | White | 1/2" x 60 yds. | 12 | 6.7 | $325.06 | |||
T944256W | White | 3/4" x 60 yds. | 48 | 6.7 | $1,722.49 | |||
T944256W12PK | White | 3/4" x 60 yds. | 12 | 6.7 | $433.28 | |||
T945256W12PK | White | 1" x 60 yds. | 12 | 6.7 | $540.58 | |||
T947256W | White | 2" x 60 yds. | 24 | 6.7 | $2,151.01 | |||
T947256W12PK | White | 2" x 60 yds. | 12 | 6.7 | $1,078.16 |
3M™ 2460 - 17 lb. Tensile Strength
Stock Number | W x L | Rolls Per Case | Tensile Strength | Mil | Price per CASE | Add to Cart | ||
T9442460 | 3/4" x 60 yds. | 48 | 17 lb. | 3.3 | $568.99 | |||
T944246012PK | 3/4" x 60 yds. | 12 | 17 lb. | 3.3 | $144.90 | |||
T9452460 | 1" x 60 yds. | 36 | 17 lb. | 3.3 | $532.90 | |||
T945246012PK | 1" x 60 yds. | 12 | 17 lb. | 3.3 | $226.32 | |||
T9472460 | 2" x 60 yds. | 24 | 17 lb. | 3.3 | $711.37 | |||
T947246012PK | 2" x 60 yds. | 12 | 17 lb. | 3.3 | $358.33 |
3M™ 2515 - 36 lb. Tensile Strength
Stock Number | W x L | Rolls Per Case | Tensile Strength | Mil | Price per CASE | Add to Cart | ||
T9442515 | 3/4" x 60 yds. | 48 | 36 lb. | 6.7 | $353.05 | |||
T9452515 | 1" x 60 yds. | 36 | 36 lb. | 6.7 | $384.29 | |||
T945251512PK | 1" x 60 yds. | 12 | 36 lb. | 6.7 | $102.34 | |||
T9472515 | 2" x 60 yds. | 24 | 36 lb. | 6.7 | $455.39 | |||
T947251512PK | 2" x 60 yds. | 12 | 36 lb. | 6.7 | $154.43 |
3M™ 2517 - 35 lb. Tensile Strength
Stock Number | W x L | Rolls Per Case | Tensile Strength | Mil | Price per CASE | Add to Cart | ||
T9442517 | 3/4" x 60 yds. | 48 | 35 lb. | 6.5 | $515.12 | |||
T944251712PK | 3/4" x 60 yds. | 12 | 35 lb. | 6.5 | $152.12 | |||
T9452517 | 1" x 60 yds. | 36 | 35 lb. | 6.5 | $483.77 | |||
T945251712PK | 1" x 60 yds. | 12 | 35 lb. | 6.5 | $147.79 | |||
T9462517 | 1 1/2" x 60 yds. | 24 | 35 lb. | 6.5 | $483.49 | |||
T946251712PK | 1 1/2" x 60 yds. | 12 | 35 lb. | 6.5 | $220.22 | |||
T9472517 | 2" x 60 yds. | 24 | 35 lb. | 6.5 | $642.52 | |||
T947251712PK | 2" x 60 yds. | 12 | 35 lb. | 6.5 | $293.23 | |||
T9482517 | 3" x 60 yds. | 12 | 35 lb. | 6.5 | $481.84 |
3M™ 2525 - 49 lb. Tensile Strength
Stock Number | W x L | Rolls Per Case | Tensile Strength | Mil | Price per CASE | Add to Cart | ||
T9442525 | 3/4" x 60 yds. | 48 | 49 lb. | 9.5 | $788.78 | |||
T94425256PK | 3/4" x 60 yds. | 6 | 49 lb. | 9.5 | $100.98 | |||
T9452525 | 1" x 60 yds. | 36 | 49 lb. | 9.5 | $745.54 | |||
T94525256PK | 1" x 60 yds. | 6 | 49 lb. | 9.5 | $113.57 | |||
T9462525 | 1 1/2" x 60 yds. | 24 | 49 lb. | 9.5 | $739.40 | |||
T9472525 | 2" x 60 yds. | 24 | 49 lb. | 9.5 | $985.57 | |||
T94725256PK | 2" x 60 yds. | 6 | 49 lb. | 9.5 | $249.04 |
3M™ 2526 - 50 lb. Tensile Strength
Stock Number | W x L | Rolls Per Case | Tensile Strength | Mil | Price per CASE | Add to Cart | ||
T9452526 | 1" x 60 yds. | 36 | 50 lb. | 9.8 | $890.12 | |||
T94525266PK | 1" x 60 yds. | 6 | 50 lb. | 9.8 | $150.76 |
3M™ 346 - 28 lb. Tensile Strength
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose