Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.
Filter Results
Shopping Options
Stock Number | W x D x H | Mil | Quantity Per Case | Price per CASE | Add to Cart | ||
PB1345 | 4 x 2 x 8" | 1 | 1000 | $10.14 | |||
PB1347 | 4 x 2 x 10" | 1 | 1000 | $13.43 | |||
PB1350 | 4 x 2 x 12" | 1 | 1000 | $15.29 | |||
PB1346 | 5 x 2 x 12" | 1 | 1000 | $17.08 | |||
PB1348 | 5 x 3 x 10" | 1 | 1000 | $18.48 | |||
PB1349 | 5 x 3 x 15" | 1 | 1000 | $24.16 | |||
PB1351 | 5 x 3 1/2 x 13" | 1 | 1000 | $25.68 | |||
PB1355 | 5 x 4 x 12" | 1 | 1000 | $23.98 | |||
PB1359 | 5 x 4 x 15" | 1 | 1000 | $27.18 | |||
PB1352 | 5 x 4 x 21" | 1 | 1000 | $38.76 | |||
PB1353 | 5 x 4 x 24" | 1 | 1000 | $40.32 | |||
PB1354 | 5 x 4 1/2 x 15" | 1 | 1000 | $32.87 | |||
PB1356 | 5 x 4 1/2 x 18" | 1 | 1000 | $45.35 | |||
PB1357 | 5 1/2 x 4 3/4 x 15" | 1 | 1000 | $38.14 | |||
PB1358 | 5 1/2 x 4 3/4 x 19" | 1 | 1000 | $37.60 | |||
PB1366 | 6 x 3 x 12" | 1 | 1000 | $21.73 | |||
PB1365 | 6 x 3 x 15" | 1 | 1000 | $27.02 | |||
PB1368 | 6 x 3 x 18" | 1 | 1000 | $32.09 | |||
PB1367 | 6 x 3 1/2 x 15" | 1 | 1000 | $30.10 | |||
PB1374 | 6 x 4 x 15" | 1 | 1000 | $30.10 | |||
PB1375 | 6 x 4 x 18" | 1 | 1000 | $39.48 | |||
PB1376 | 6 x 4 x 20" | 1 | 1000 | $38.69 | |||
PB1380 | 8 x 3 x 15" | 1 | 1000 | $32.76 | |||
PB1379 | 8 x 4 x 12" | 1 | 1000 | $32.76 | |||
PB1387 | 8 x 4 x 15" | 1 | 1000 | $35.00 | |||
PB1395 | 8 x 4 x 18" | 1 | 1000 | $41.95 | |||
PB1381 | 8 x 4 x 21" | 1 | 1000 | $65.28 | |||
PB1382 | 8 x 5 x 15" | 1 | 1000 | $51.43 | |||
PB1361 | 9 x 6 x 18" | 1 | 1000 | $71.21 | |||
PB1388 | 10 x 4 x 20" | 1 | 1000 | $52.58 | |||
PB1389 | 10 x 6 x 20" | 1 | 1000 | $60.13 | |||
PB1398 | 10 x 8 x 24" | 1 | 1000 | $91.49 | |||
PB1383 | 11 1/2 x 10 x 21 1/2" | 1 | 1000 | $93.36 | |||
PB1378 | 12 x 8 x 20" | 1 | 500 | $41.20 | |||
PB1385 | 12 x 8 x 24" | 1 | 500 | $53.31 | |||
PB1384 | 12 x 8 x 30" | 1 | 500 | $57.01 | |||
PB1373 | 15 x 9 x 23" | 1 | 500 | $61.30 | |||
PB1362 | 15 x 9 x 24" | 1 | 500 | $66.05 | |||
PB1363 | 15 x 9 x 32" | 1 | 500 | $76.77 | |||
PB1386 | 15 x 11 x 18" | 1 | 1000 | $101.28 | |||
PB1392 | 16 x 14 x 24" | 1 | 500 | $79.97 | |||
PB1390 | 24 x 20 x 48" | 1 | 200 | $97.20 | |||
PB1391 | 26 x 24 x 48" | 1 | 200 | $110.16 | |||
PB1393 | 30 x 18 x 48" | 1 | 200 | $170.71 | |||
PB1394 | 30 x 26 x 60" | 1 | 200 | $248.95 |
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose