Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.
Filter Results
Shopping Options
Bag Type
Color
Stock Number | W x D x H | Mil | Quantity Per Case | Price per CASE | Add to Cart | ||
PB1660 | 4 x 2 x 8" | 3 | 1000 | $32.76 | |||
PB1665 | 4 x 2 x 12" | 3 | 1000 | $41.27 | |||
PB1670 | 5 x 2 x 12" | 3 | 1000 | $42.94 | |||
PB1678 | 6 x 3 x 12" | 3 | 1000 | $70.78 | |||
PB1661 | 6 x 3 x 15" | 3 | 1000 | $82.79 | |||
PB1662 | 6 x 3 x 18" | 3 | 1000 | $107.52 | |||
PB1690 | 6 x 4 x 15" | 3 | 1000 | $96.00 | |||
PB1663 | 8 x 3 x 15" | 3 | 1000 | $95.89 | |||
PB1664 | 8 x 3 x 20" | 3 | 1000 | $153.20 | |||
PB1710 | 8 x 4 x 18" | 3 | 1000 | $141.12 | |||
PB1666 | 8 x 4 x 22" | 3 | 500 | $78.92 | |||
PB1715 | 10 x 4 x 20" | 3 | 500 | $75.01 | |||
PB1667 | 10 x 4 x 24" | 3 | 500 | $92.54 | |||
PB1668 | 10 x 6 x 20" | 3 | 500 | $113.90 | |||
PB1718 | 10 x 6 x 22" | 3 | 500 | $105.56 | |||
PB1669 | 10 x 6 x 24" | 3 | 500 | $90.72 | |||
PB1725 | 10 x 8 x 20" | 3 | 500 | $102.41 | |||
PB1730 | 10 x 8 x 24" | 3 | 500 | $122.87 | |||
PB1671 | 12 x 8 x 20" | 3 | 500 | $123.55 | |||
PB1735 | 12 x 8 x 24" | 3 | 500 | $132.20 | |||
PB1740 | 12 x 8 x 30" | 3 | 250 | $83.33 | |||
PB1672 | 12 x 10 x 24" | 3 | 250 | $80.63 | |||
PB1673 | 12 x 10 x 30" | 3 | 250 | $100.84 | |||
PB1698 | 12 x 12 x 18" | 3 | 250 | $71.97 | |||
PB1742 | 12 x 12 x 24" | 3 | 250 | $86.90 | |||
PB1743 | 12 x 12 x 30" | 3 | 250 | $108.60 | |||
PB1749 | 14 x 14 x 26" | 3 | 250 | $103.49 | |||
PB1674 | 14 x 14 x 30" | 3 | 250 | $139.94 | |||
PB1745 | 15 x 9 x 24" | 3 | 250 | $85.68 | |||
PB1750 | 15 x 9 x 32" | 3 | 250 | $105.96 | |||
PB1677 | 16 x 12 x 30" | 3 | 200 | $97.80 | |||
PB1753 | 16 x 14 x 24" | 3 | 250 | $102.18 | |||
PB1679 | 16 x 14 x 30" | 3 | 250 | $127.78 | |||
PB1680 | 16 x 14 x 36" | 3 | 250 | $145.61 | |||
PB1681 | 18 x 8 x 24" | 3 | 250 | $103.96 | |||
PB1756 | 18 x 14 x 36" | 3 | 200 | $130.75 | |||
PB1760 | 18 x 16 x 40" | 3 | 100 | $75.28 | |||
PB1682 | 20 x 10 x 36" | 3 | 200 | $122.76 | |||
PB1683 | 20 x 16 x 42" | 3 | 100 | $85.81 | |||
PB1684 | 20 x 18 x 26" | 3 | 100 | $68.16 | |||
PB1765 | 20 x 18 x 36" | 3 | 100 | $77.77 | |||
PB1687 | 24 x 10 x 36" | 3 | 100 | $69.54 | |||
PB1688 | 24 x 10 x 48" | 3 | 100 | $92.77 | |||
PB1689 | 24 x 12 x 36" | 3 | 100 | $73.64 | |||
PB1770 | 24 x 20 x 48" | 3 | 50 | $58.04 | |||
PB1775 | 24 x 24 x 48" | 3 | 50 | $62.48 | |||
PB1776 | 26 x 24 x 48" | 3 | 50 | $68.07 | |||
PB1691 | 26 x 24 x 60" | 3 | 50 | $85.18 | |||
PB1692 | 28 x 24 x 60" | 3 | 50 | $114.43 | |||
PB1774 | 30 x 18 x 48" | 3 | 50 | $65.43 | |||
PB1693 | 30 x 26 x 60" | 3 | 50 | $91.11 | |||
PB1694 | 32 x 28 x 48" | 3 | 50 | $96.71 | |||
PB1695 | 36 x 32 x 48" | 3 | 50 | $117.28 | |||
PB1696 | 38 x 36 x 70" | 3 | 50 | $173.94 |
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose