Rubber Bands
Multi-purpose bands are ideal for bundling, sealing and attaching.
- Economical bands are reusable.
- Superior stretch makes banding a wide variety of items convenient.
- Packaged in one pound plastic bags.
- BAN420 and BAN421 are in 5 pound bulk bags.
- Rubber bands are sold by weight. Case counts are approximate.
Filter Results
Shopping Options
Bag Type
Color
Stock Number | W x L | Band Number | Approximate Quantity Per Box | Approximate Quantity Per Case | Price per CASE | Add to Cart | ||
BAN402 | 1/16 x 7/8" | #8 | 5000 | 50000 | $63.38 | |||
BAN403 | 1/16 x 1 1/4" | #10 | 3400 | 34000 | $63.38 | |||
BAN404 | 1/16 x 1 3/4" | #12 | 2500 | 25000 | $63.40 | |||
BAN405 | 1/16 x 2" | #14 | 2200 | 22000 | $63.40 | |||
BAN407 | 1/16 x 2 1/2" | #16 | 1900 | 19000 | $73.99 | |||
BAN410 | 1/16 x 3" | #18 | 1600 | 16000 | $63.38 | |||
BAN416 | 1/16 x 3 1/2" | #19 | 1240 | 12400 | $69.53 | |||
BAN406 | 1/8 x 2" | #30 | 1100 | 11000 | $67.04 | |||
BAN408 | 1/8 x 2 1/2" | #31 | 980 | 9800 | $74.03 | |||
BAN415 | 1/8 x 3" | #32 | 820 | 8200 | $77.54 | |||
BAN411 | 1/8 x 3 1/2" | #33 | 640 | 6400 | $74.76 | |||
BAN420 | 1/8 x 3 1/2" | #33 | 640 | 3200 | $33.41 | |||
BAN418 | 1/8 x 7" | #117B | 210 | 2100 | $73.60 | |||
BAN409 | 1/4 x 2 1/2" | #62 | 490 | 4900 | $67.85 | |||
BAN417 | 1/4 x 3 1/2" | #64 | 320 | 3200 | $70.09 | |||
BAN421 | 1/4 x 3 1/2" | #64 | 320 | 1600 | $27.29 | |||
BAN412 | 1/2 x 3 1/2" | #84 | 155 | 1550 | $72.43 | |||
BAN413 | 5/8 x 5" | #105 | 55 | 550 | $63.38 |
Products
- Products
- Anti-Static
- Bags - Poly
- Bins, Shelving & Storage
- Boxes - Corrugated
- Boxes - Mailers
- Bubble, Foam & Cushioning
- Cable Ties
- Chipboard Cartons
- Edge Protectors
- Envelopes & Mailers
- Facilities Maintenance
- Gloves
- Janitorial Supplies
- Labels - Stock
- Mailing Tubes
- Material Handling
- Markers & Stencils
- Packing List Envelopes
- Papers, Newsprint & Tissue
- Retail
- Shrink Film
- Strapping
- Stretch Film
- Safety Products
- Tags
- Tape
- Warehouse Supplies
All CategoriesClose