11 3/8 x 8 3/16 x 12 3/8" 2 - 1 Gallon F-Style Shipper Kit
11 3/8 x 8 3/16 x 12 3/8" 2 - 1 Gallon F-Style Shipper Kit.
The industry standard for shipping solvents, thinners and paint.
Holds 2 - 1 Gallon F-Style Can.
Accepted domestic and international freight carriers.
Complete Shipper Kit includes: Pre-assembled carton, F-Style can with cap and foam inserts.
Carton is manufactured from ECT-44 test corrugated.
Cans have 1 3/4" neck for easy pour into container.
All include mandatory warning information printed on carton.
UN/USA D.O.T. approved containers.
UN Number: 4G/Y50.7/S.
In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS.
Ad Copy #1 | The industry standard for shipping solvents, thinners and paint. |
---|---|
Ad Copy #2 | Holds 2 - 1 Gallon F-Style Can. Accepted domestic and international freight carriers. Complete Shipper Kit includes: Pre-assembled carton, F-Style can with cap and foam inserts. Carton is manufactured from ECT-44 test corrugated. Cans have 1 3/4" neck for easy pour into container. All include mandatory warning information printed on carton. UN/USA D.O.T.approved containers. UN Number: 4G/Y51.4/S. In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS. |
Associated keywords if any | Boxes, Cartons, Corrugated Boxes, Corrugated Cartons, Shipping Cartons, Hazardous Shipping Containers, Hazardous Materials Shipping Boxes, Haz Mat Boxes, Hazardous Protection Corrugated Box, Hazardous Protection Cardboard Box, Paint Can Box, Corrugated Paint Can Box, Cardboard Safety Shipping Box, Corrugated Safety Shipping Box, 11 3/8x8 3/16x12 3/8, 11 3/8X8 3/16X12 3/8, 11 3/8 x 8 3/16 x 12 3/8, 11 3/8 X 8 3/16 X 12 3/8, 11 3/88 3/1612 3/8, 11 3/8x8 3/16x12 3/8 box, 11 3/8x8 3/16x12 3/8 shipping box, 11 3/8x8 3/16x12 3/8 corrugated box, 11 3/8x8 3/16x12 3/8 cardboard box, 11 3/8X8 3/16X12 3/8 box, 11 3/8X8 3/16X12 3/8 shipping box, 11 3/8X8 3/16X12 3/8 corrugated box, 11 3/8 x 8 3/16 x 12 3/8 box, 11 3/8 x 8 3/16 x 12 3/8 shipping box, 11 3/8 x 8 3/16 x 12 3/8 corrugated box, 11 3/8 X 8 3/16 X 12 3/8 box, 11 3/8 X 8 3/16 X 12 3/8 shipping box, 11 3/8 X 8 3/16 X 12 3/8 corrugated box, 11.375x8 3/16x12.375, 11.375X8 3/16X12.375, 11.375 x 8 3/16 x 12.375, 11.375 X 8 3/16 X 12.375, 11.3758 3/1612.375, 11.375x8 3/16x12.375 box, 11.375x8 3/16x12.375 shipping box, 11.375x8 3/16x12.375 corrugated box, 11.375x8 3/16x12.375 cardboard box, 11.375X8 3/16X12.375 box, 11.375X8 3/16X12.375 shipping box, 11.375X8 3/16X12.375 corrugated box, 11.375 x 8 3/16 x 12.375 box, 11.375 x 8 3/16 x 12.375 shipping box, 11.375 x 8 3/16 x 12.375 corrugated box, 11.375 X 8 3/16 X 12.375 box, 11.375 X 8 3/16 X 12.375 shipping box, 11.375 X 8 3/16 X 12.375 corrugated box |
Brand Name | *NON-BRANDED |
Freight Class | 250 |
Order in Multiples of | 1 |
Qty Per Shipping Unit | 1 EACH |
Sell Price UOM | EA |
Shipping UOM | EACH |
Strength/Material | ECT-44 Single Wall Corrugated |
Write Your Own Review