17 x 8 1/2 x 9 5/16" 2 - 1 Gallon Foam Haz Mat Shipper Kit
17 x 8 1/2 x 9 5/16" 2 - 1 Gallon Foam Haz Mat Shipper Kit.
Everything you need in a convenient kit!
Holds 2 - 1 gallon paint cans.
Accepted and recommended by major freight carriers.
Complete Shipper Kit includes: Pre-assembled carton, 2 cans with lids, foam inserts and locking ring.
Carton is manufactured from ECT-44 test corrugated.
All include mandatory warning information printed on carton.
UN/USA D.O.T. approved containers.
UN Number: 4G/X32.5/S.
In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS.
Ad Copy #1 | A popular choice for shipping liquids! |
---|---|
Ad Copy #2 | Holds 2 - 1 gallon paint cans. Accepted and recommended by major freight carriers. Complete Shipper Kit includes: Pre-assembled carton, 2 cans with lids, foam inserts and locking ring. Carton is manufactured from ECT-44 test corrugated. All include mandatory warning information printed on carton. UN/USA D.O.T.approved containers. UN Number: 4G/Y32.7/S. In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS. |
Associated keywords if any | Boxes, Cartons, Corrugated Boxes, Corrugated Cartons, Shipping Cartons, Hazardous Shipping Containers, Hazardous Materials Shipping Boxes, Haz Mat Boxes, Hazardous Protection Corrugated Box, Hazardous Protection Cardboard Box, Paint Can Box, Corrugated Paint Can Box, Cardboard Safety Shipping Box, Corrugated Safety Shipping Box, 17x8 1/2x9 5/16, 17X8 1/2X9 5/16, 17 x 8 1/2 x 9 5/16, 17 X 8 1/2 X 9 5/16, 178 1/29 5/16, 17x8 1/2x9 5/16 box, 17x8 1/2x9 5/16 shipping box, 17x8 1/2x9 5/16 corrugated box, 17x8 1/2x9 5/16 cardboard box, 17X8 1/2X9 5/16 box, 17X8 1/2X9 5/16 shipping box, 17X8 1/2X9 5/16 corrugated box, 17 x 8 1/2 x 9 5/16 box, 17 x 8 1/2 x 9 5/16 shipping box, 17 x 8 1/2 x 9 5/16 corrugated box, 17 X 8 1/2 X 9 5/16 box, 17 X 8 1/2 X 9 5/16 shipping box, 17 X 8 1/2 X 9 5/16 corrugated box, 17x8.5x9.3125, 17X8.5X9.3125, 17 x 8.5 x 9.3125, 17 X 8.5 X 9.3125, 178.59.3125, 17x8.5x9.3125 box, 17x8.5x9.3125 shipping box, 17x8.5x9.3125 corrugated box, 17x8.5x9.3125 cardboard box, 17X8.5X9.3125 box, 17X8.5X9.3125 shipping box, 17X8.5X9.3125 corrugated box, 17 x 8.5 x 9.3125 box, 17 x 8.5 x 9.3125 shipping box, 17 x 8.5 x 9.3125 corrugated box, 17 X 8.5 X 9.3125 box, 17 X 8.5 X 9.3125 shipping box, 17 X 8.5 X 9.3125 corrugated box |
Brand Name | *NON-BRANDED |
Freight Class | 250 |
Order in Multiples of | 1 |
Qty Per Shipping Unit | 1 EACH |
Sell Price UOM | EA |
Shipping UOM | EACH |
Strength/Material | ECT-44 Single Wall Corrugated |
Write Your Own Review